HL Bank iSavings Account Bonus Rate Revision
Dear Customers,
With effect from 01 June 2024, we will be revising the interest rates for iSavings account. The changes are as follows:
1) Revision of prevailing rate from 0.30% to 0.08%
2) Revised balance tiers
Revised Balance Tiers and Interest Rates
Daily Balance (S$) | Prevailing Rates (p.a.) | Bonus Rates (p.a.) | Promotional Rates (p.a.) |
---|---|---|---|
First 30,000 | 0.08% | - | 0.08% |
Next 30,000 | 0.08% | 1.20% | 1.28% |
Next 30,000 | 0.08% | 1.80% | 1.88% |
Next 30,000 | 0.08% | 2.80% | 2.88% |
Next 30,000 | 0.08% | 8.80% | 8.88% |
Above 150,000 | 0.08% | 0.80% | 0.88% |
Frequently Asked Questions
Yes. This revision is applicable to all new and existing accountholders.
Estimated Account Balance (S$) |
Prevailing Rate Entitlement (p.a.) |
Bonus Rate Entitlement (p.a.) |
Total Entitlement (p.a.) |
Annual Interest Earned (S$) |
---|---|---|---|---|
30,000 | 0.08% | 0.00% | 0.08% | 24 |
60,000 | 0.08% | 1.20% | 1.28% | 408 |
90,000 | 0.08% | 1.80% | 1.88% | 972 |
120,000 | 0.08% | 2.80% | 2.88% | 1,836 |
150,000 | 0.08% | 8.80% | 8.88% | 4,500 |
200,000 | 0.08% | 0.80% | 0.88% | 4,940 |
*The above calculations are for illustration purposes.
Deposit Insurance Scheme ("DI Scheme")
Singapore dollar deposits of non-bank depositors are insured by the Singapore Deposit Insurance Corporation, for up to S$100,000 in aggregate per depositor per Scheme member by law. Foreign currency deposits, dual currency investments, structured deposits and other investment products are not insured.