Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.446100 1.431400
POUND STERLING 1.0 1.672700 1.648000
AUSTRALIAN DOLLAR 1.0 0.883700 0.863500
NEW ZEALAND DOLLAR 1.0 0.825700 0.805500
US DOLLAR 1.0 1.385700 1.361600
SWISS FRANC 1.0 1.503800 1.487000
CANADIAN DOLLAR 1.0 1.012000 0.995900
HONG KONG DOLLAR 1.0 0.177400 0.173300
JAPANESE YEN 100.0 0.927000 0.906800

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884