Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.429300 1.415100
POUND STERLING 1.0 1.726500 1.702200
AUSTRALIAN DOLLAR 1.0 0.885000 0.864800
NEW ZEALAND DOLLAR 1.0 0.802100 0.781900
US DOLLAR 1.0 1.339400 1.315300
SWISS FRANC 1.0 1.523300 1.506100
CANADIAN DOLLAR 1.0 0.962300 0.946200
HONG KONG DOLLAR 1.0 0.172700 0.168700
JAPANESE YEN 100.0 0.877300 0.857200

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884